Top 20 Concert Tours

AP, The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Roger Waters; $2,405,617; $127.28.

2. (2) Usher; $991,952; $73.83.

3. (3) Michael Buble; $893,445; $84.35.

4. (4) Justin Bieber; $712,551; $52.91.

5. (5) Trans-Siberian Orchestra; $598,262; $47.73.

6. (6) Andre Rieu; $546,104; $77.16.

7. (7) Brad Paisley; $539,596; $59.19.

8. (8) Rain — A Tribute To The Beatles; $430,739; $75.86.

9. (9) Ozzy Osbourne; $409,013; $57.29.

10. (10) Carrie Underwood; $402,712; $49.21.

11. (11) Furthur; $399,819; $50.11.

12. (12) Dane Cook; $273,656; $53.49.

13. (13) Jeff Dunham; $261,343; $46.44.

14. (14) So You Think You Can Dance; $238,795; $51.64.

15. (15) Bob Dylan; $188,473; $48.61.

16. (16) Lady Antebellum; $159,744; $37.52.

17. (19) Bill Gaither & Friends Homecoming; $138,119; $37.84.

18. (20) B.B. King; $135,905; $72.62.

19. (21) Mannheim Steamroller; $131,651; $54.51.

20. (New) Winter Jam / Newsboys; $122,627; $10.00.

No comments:

Post a Comment